FERROFIRE® Ferrocerium Rod
We just supply high quality oxide rods, not chloride, and without any radioelement harmful to health, which are being used by reputed
brand owners in the field of outdoor fire starter.
Ferrocerium Rod's main components are ferrum, lanthanum and cerium, with a little praseodymium and neodymium. The sufficient amount of Fe, while maintaining a reliable fire-striking effectiveness, helps ensure the rod a service life 20% longer than that of the ordinary one. The series suits those frequently doing field sport and having rich survival experience.
Adding further alloying elements to the flint and using cutting-edge production technologies gives FERROFIRETM its one-of-a-kind properties:
● Highly pyrophoric
● Narrow dimensional tolerance
● High resistance to corrosion
● Rounded edges
Size List:
# | Item No. | Size in Millimeter | Size in Inch |
1 | FCR-048.0508 | Ø4.8 x 50.8 | Ø3/16" x 2" |
2 | FCR-048.0635 | Ø4.8 x 63.5 | Ø3/16" x 2 1/2" |
3 | FCR-048.0762 | Ø4.8 x 76.2 | Ø3/16" x 3" |
4 | FCR-051.0508 | Ø5.1 x 50.8 | Ø1/5" x 2" |
5 | FCR-051.0635 | Ø5.1 x 63.5 | Ø1/5" x 2 1/2" |
6 | FCR-051.0762 | Ø5.1 x 76.2 | Ø1/5" x 3" |
7 | FCR-060.0600 | Ø6.0 x 60.0 | Ø15/64" x 2.37" |
8 | FCR-060.1000 | Ø6.0 x 100.0 | Ø15/64" x 4" |
9 | FCR-064.0508 | Ø6.4 x 50.8 | Ø1/4" x 2 " |
10 | FCR-064.0635 | Ø6.4 x 63.5 | Ø1/4" x 2 1/2" |
11 | FCR-064.0762 | Ø6.4 x 76.2 | Ø1/4" x 3" |
12 | FCR-064.1016 | Ø6.4 x 101.6 | Ø1/4" x 4" |
13 | FCR-080.0600 | Ø8.0 x 60.0 | Ø5/16" x 2.37" |
14 | FCR-080.0800 | Ø8.0 x 80.0 | Ø5/16" x 3.15" |
15 | FCR-080.1000 | Ø8.0 x 100.0 | Ø5/16" x 4" |
16 | FCR-090.0800 | Ø9.0 x 80.0 | Ø23/64" x 3.15" |
17 | FCR-095.0508 | Ø9.5 x 50.8 | Ø3/8" x 2" |
18 | FCR-095.0635 | Ø9.5 x 63.5 | Ø3/8" x 2 1/2" |
19 | FCR-095.0762 | Ø9.5 x 76.2 | Ø3/8" x 3" |
20 | FCR-095.1016 | Ø9.5 x 101.6 | Ø3/8" x 4" |
21 | FCR-095.1270 | Ø9.5 x 127.0 | Ø3/8" x 5" |
22 | FCR-095.1524 | Ø9.5 x 152.4 | Ø3/8" x 6" |
23 | FCR-100.1000 | Ø10.0 x 100.0 | Ø2/5" x 4" |
24 | FCR-100.1524 | Ø10.0 x 152.4 | Ø2/5" x 6" |
25 | FCR-110.0800 | Ø11.0 x 80.0 | Ø7/16" x 3.15" |
26 | FCR-127.0508 | Ø12.7 x 50.8 | Ø1/2" x 2" |
27 | FCR-127.0635 | Ø12.7 x 63.5 | Ø1/2" x 2 1/2" |
28 | FCR-127.0762 | Ø12.7 x 76.2 | Ø1/2" x 3" |
29 | FCR-127.1016 | Ø12.7 x 101.6 | Ø1/2" x 4" |
30 | FCR-127.1270 | Ø12.7 x 127.0 | Ø1/2" x 5" |
Customization is available!
See detailed specification or description below
Item # | Image | Description |
FCR- listed above |
![]() ![]() |
Ferrocerium Rod (FerroFire Rod) 1. Type of Pyrophoric Alloy: Oxide, Eco-friendly. Inquire2. REM: 75% minimum (La, Ce, Pr, Nd). 3. Pyropharic Rate: 99% minimum 4. Hardness: HV5 130-145 degree 5. Tolerance of Diameter: +/-0.1mm Tolerance of Length: +/-0.3mm 6. Non-radioactive, No harm at all ! 7. Quality Grade Options: Standard (STD), Premium (PREM), Top |
FCR-100.1000D |
![]() ![]() |
Ferrocerium Rod with eyelet (FerroFire Rod) Diameter: 10.0mm Length: 100.0mm Eyelet Ø: 4mm |
FCT-825-2.4 |
![]() ![]() |
Ferrocerium Toggle Diameter: 5/16" (8mm) InquireLength: 1 Inch Material: Ferrocerium Diameter of Drilled Hole: 4mm Holes: one or two |